Chemicals products
Chemicals products
All products come with certificates and safety data sheets.
hydroxid
Name |
Cod |
Tube |
Bag |
Container/Pallet |
Sodium Hydroxide liquid,liters | 5,10-25 | – | 1000 | |
Sodium Hydroxide flake /tech/,kg | 010105 | – | 25 | 1000 |
Potassium Hydroxide Flake,kg | 010105.1 | – | 25 | 1000 |
Potassium Hydroxide 90%,kg | 010203 | – | 25 | 1000 |
Ammonia solution 25%,lt. | 010311 | 10-25 | – | 1000 |
Solutions on request | – | 5,10,25 | – | 1000 |
Acides
Name |
Code |
Tube |
Bag |
Container/Pallet |
Nitric acid,lt. | 010101 | 5.10-25 | – | 1000 |
Hydrochloric acid,lt | 010103 | 5,10-25 | – | 1000 |
Hydrochloric acid Clear ,lt | 010108 | 20 | – | 1000 |
Sulfuric acid,lt | 010110 | 5,10-25 | – | 1000 |
Sulfuric acid battery,lt | – | 5,10-25 | – | 1000 |
Battery elecrolyte,lt | – | 5,10-25 | – | 1000 |
Sulfuric Acid Food,lt | – | 5,10-25 | – | 1000 |
Citric Acid Food,kg | 010102 | 25 | – | 1000 |
Phosphoric Acid,kg | 010113 | 35 | – | 1000 |
Acetic Acid Food,kg | 010124 | 33 | – | – |
Solutions on request,lt | – | 5,10-25 | – | – |
Others
Наименование |
Код |
Туба |
Чувал |
Контейнер/Палет |
Salt tablet ,kg | 010309 | – | 25 | 1000 |
Saline solution 25% | 010312 | – | – | – |
Saline solution 25% clear | 010313 | – | – | – |
Hydrogen peroxide 60 %,kg | 010310 | 65 | – | – |
Hydrogen peroxide 50 %,kg | 010310 | 60 | – | – |
Sodium carbonat ,kg | 010305 | – | 25 | 1000 |
Sodium bicarbonate,kg | – | – | 25 | 1000 |
Sodium metabisulfit food,kg | 010308 | – | 25 | 1000 |
Sodium bisulfite food,lt | – | – | 1000 | |
Sodium hypochlorite 95 g/l,lt | 010106 | 5,10-25 | – | 1000 |
Sodium hypochlorite 4.5 %,lt * | – | 1,5 -25 | – | 1000 |
Trizon >60 g /l ,lt | – | 5,10-25 | – | 1000 |
Sodium phosphate,kg | – | – | 25 | – |
Chlorine line,kg | – | – | 15 | – |
Sodium sulfate,kg | – | – | 25 | – |
Methanol,lt | 010107 | 5,10-25 | – | 1000 |
Urotropin,kg | 010112 | – | 25 | – |
Formalin,lt. | 010113 | 5,10 | – | 1000 |
Calcium chloride,kg | 010114 | – | 25 | 1000 |
Antifreeze,lt | 5,10-1000 | – | 1000 |
*